Producto | Principio Activo | ||||
---|---|---|---|---|---|
Producto | Presentación | Principio Activo | Laboratorio | Cobertura | Tipo Receta |
BETASONE G | 0.1 g% cr.x 15 g | BETAMETASONA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
GENTAMICIN | 0.1% cr.x 15 g | GENTAMICINA | LAFEDAR | 40 | VENTA BAJO RECETA ARCHIVADA |
NEXADRON OFTAL | 0.1% sol.oft.x 5 ml | DEXAMETASONA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
METRERGINA | 0.2 mg a.x 6 x 1 ml | ERGONOVINA | BIOL S.A.I.C. | 40 | VENTA BAJO RECETA |
METRERGINA | 0.2 mg comp.x 20 | ERGONOVINA | BIOL S.A.I.C. | 40 | VENTA BAJO RECETA |
MIDATENK | 0.2% gts.pediat. x 20 ml | METOCLOPRAMIDA | BIOTENK S.A. | 40 | VENTA BAJO RECETA |
TRIMPOL | 0.2% gts.x 20 ml | METOCLOPRAMIDA | HLB PHARMA | 40 | VENTA BAJO RECETA |
NOVOMIT | 0.2% Nñ.gts.x 20 ml | METOCLOPRAMIDA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
KLONALFLOX | 0.3% gotas x 5 ml | OFLOXACINA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
XIBRAX | 0.3% sol.oft.x 5 ml | TOBRAMICINA | VANNIER S.A. | 40 | VENTA BAJO RECETA |
KLONAMICIN | 0.3% sol.oft.x 10 ml | TOBRAMICINA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
ESPONTAL | 0.4 mg caps.lib.cont.x30 | TAMSULOSINA | PANALAB | 40 | VENTA BAJO RECETA |
DENVERPROST | 0.4 mg cáps.lib.cont.x30 | TAMSULOSINA | DENVER FARMA S.A. | 40 | VENTA BAJO RECETA |
ESPONTAL | 0.4 mg caps.lib.cont.x60 | TAMSULOSINA | PANALAB | 40 | VENTA BAJO RECETA |
UROCETINA | 0.4 mg caps.lib.prol.x30 | TAMSULOSINA | EUROLAB | 40 | VENTA BAJO RECETA |
UROPROST-Q | 0.4 mg caps.x 30 | TAMSULOSINA | ARISTON S.A.I.C.F. | 40 | VENTA BAJO RECETA |
ACLOSAN | 0.4 mg caps.x 30 | TAMSULOSINA | EUROFARMA ARGENTINA S.A. | 40 | VENTA BAJO RECETA |
FLOCPROX | 0.4 mg caps.x 30 | TAMSULOSINA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
TANSILOPROST | 0.4 mg caps.x 30 | TAMSULOSINA | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA |
DIUFORTAN | 0.4 mg caps.x 30 | TAMSULOSINA | LAZAR Y CIA. S.A.Q. E I. | 40 | VENTA BAJO RECETA |
REDUPROST | 0.4 mg caps.x 30 | TAMSULOSINA | RAFFO | 40 | VENTA BAJO RECETA |
TAMSUNA | 0.4 mg caps.x 30 | TAMSULOSINA | SANDOZ S.A. | 40 | VENTA BAJO RECETA |
URIFLUX | 0.4 mg caps.x 30 | TAMSULOSINA | SIDUS S.A. | 40 | VENTA BAJO RECETA |
TRAVELGUM | 0.4 mg caps.x 30 | TAMSULOSINA | MICROSULES ARGENTINA S.A. | 40 | VENTA BAJO RECETA |
SULOS | 0.4 mg caps.x 30 | TAMSULOSINA | PHOENIX-ELEA | 40 | VENTA BAJO RECETA |
UROPROST-Q | 0.4 mg caps.x 60 | TAMSULOSINA | ARISTON S.A.I.C.F. | 40 | VENTA BAJO RECETA |
TANSILOPROST | 0.4 mg caps.x 60 | TAMSULOSINA | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA |
DIUFORTAN | 0.4 mg caps.x 60 | TAMSULOSINA | LAZAR Y CIA. S.A.Q. E I. | 40 | VENTA BAJO RECETA |
REDUPROST | 0.4 mg caps.x 60 | TAMSULOSINA | RAFFO | 40 | VENTA BAJO RECETA |
PROSTOKLAR | 0.4 mg comp.lib.prol.x30 | TAMSULOSINA | BALIARDA S.A. | 40 | VENTA BAJO RECETA |
TANSILOPROST RETARD | 0.4 mg comp.lib.prol.x30 | TAMSULOSINA | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA |
TARUSOL | 0.4 mg comp.lib.prol.x30 | TAMSULOSINA | LEPETIT PHARMA SA | 40 | VENTA BAJO RECETA |
TAMSULOSINA TEVA | 0.4 mg comp.lib.prol.x30 | TAMSULOSINA | IVAX ARGENTINA S.A. | 40 | VENTA BAJO RECETA |
PROSTOKLAR | 0.4 mg comp.lib.prol.x60 | TAMSULOSINA | BALIARDA S.A. | 40 | VENTA BAJO RECETA |
TANSILOPROST RETARD | 0.4 mg comp.lib.prol.x60 | TAMSULOSINA | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA |
TARUSOL | 0.4 mg comp.lib.prol.x60 | TAMSULOSINA | LEPETIT PHARMA SA | 40 | VENTA BAJO RECETA |
SECOTEX OCAS | 0.4 mg comp.x 30 | TAMSULOSINA | BOEHRINGER INGELHEIM S.A.. | 40 | VENTA BAJO RECETA |
URALOS CR | 0.4 mg comp.x 30 | TAMSULOSINA | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA |
URALOS CR | 0.4 mg comp.x 60 | TAMSULOSINA | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA |
PREDNISONAL | 0.4% gts.orales x 15 ml | MEPREDNISONA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
TAMSULOSINA RICHET | 0.4mg caps.L.C.x30(TRZB) | TAMSULOSINA | RICHET S.A. | 40 | VENTA BAJO RECETA |
TAMSULOSINA RICHET | 0.4mg caps.lib.cont.x 60 | TAMSULOSINA | RICHET S.A. | 40 | VENTA BAJO RECETA |
LOSTAM | 0.4mg caps.lib.prol.x 30 | TAMSULOSINA | TEMIS LOSTALO | 40 | VENTA BAJO RECETA |
OMNIC OCAS | 0.4mg comp.lib.prol.x 30 | TAMSULOSINA | GADOR S.A. | 40 | VENTA BAJO RECETA |
OMNIC OCAS | 0.4mg comp.lib.prol.x 60 | TAMSULOSINA | GADOR S.A. | 40 | VENTA BAJO RECETA |
RIBOCLER 0.5 MG | 0.5 mg comp.birran.x 30 | CLONAZEPAM | MONSERRAT Y ECLAIR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
RIBOCLER 0.5 MG | 0.5 mg comp.birran.x 50 | CLONAZEPAM | MONSERRAT Y ECLAIR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAZEPAM ROSPAW | 0.5 mg comp.birranur.x30 | CLONAZEPAM | ROSPAW | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAZEPAM ROSPAW | 0.5 mg comp.birranur.x60 | CLONAZEPAM | ROSPAW | 40 | VENTA BAJO RECETA ARCHIVADA |
TENSIUM | 0.5 mg comp.ran.x 30 | ALPRAZOLAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
RIUCLONAZ | 0.5 mg comp.ran.x 30 | CLONAZEPAM | MEDIPHARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
TENSIUM | 0.5 mg comp.ran.x 60 | ALPRAZOLAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
RIUCLONAZ | 0.5 mg comp.ran.x 60 | CLONAZEPAM | MEDIPHARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRIM | 0.5 mg comp.rec.x 30 | ALPRAZOLAM | BIOTECHNO PHARMA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRIM | 0.5 mg comp.rec.x 60 | ALPRAZOLAM | BIOTECHNO PHARMA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
TRANQUINAL | 0.5 mg comp.subl.x 30 | ALPRAZOLAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
TENSIUM SL | 0.5 mg comp.subl.x 30 | ALPRAZOLAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
LACTAMAX | 0.5 mg comp.x 2 | CABERGOLINA | BETA S.A. | 40 | VENTA BAJO RECETA |
DOSTINEX | 0.5 mg comp.x 2 | CABERGOLINA | PFIZER S.R.L. | 40 | VENTA BAJO RECETA |
CABERTRIX | 0.5 mg comp.x 2 | CABERGOLINA | RAFFO | 40 | VENTA BAJO RECETA |
LACTAMAX | 0.5 mg comp.x 8 | CABERGOLINA | BETA S.A. | 40 | VENTA BAJO RECETA |
DOSTINEX | 0.5 mg comp.x 8 | CABERGOLINA | PFIZER S.R.L. | 40 | VENTA BAJO RECETA |
CABERTRIX | 0.5 mg comp.x 8 | CABERGOLINA | RAFFO | 40 | VENTA BAJO RECETA |
LEPTIC | 0.5 mg comp.x 10 | CLONAZEPAM | SOUBEIRAN CHOBET | 40 | VENTA BAJO RECETA ARCHIVADA |
BESTROL | 0.5 mg comp.x 20 | ALPRAZOLAM | CETUS S.R.L. | 40 | VENTA BAJO RECETA ARCHIVADA |
RUPEDEX | 0.5 mg comp.x 20 | DEXAMETASONA | DUNCAN S.C.A. | 40 | VENTA BAJO RECETA |
DEXALAF | 0.5 mg comp.x 20 | DEXAMETASONA | LAFEDAR | 40 | VENTA BAJO RECETA |
PRINOX 0.5 MG | 0.5 mg comp.x 30 | ALPRAZOLAM | EUROFARMA ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAGIN 0.5 | 0.5 mg comp.x 30 | CLONAZEPAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAX | 0.5 mg comp.x 30 | CLONAZEPAM | BETA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRAZOL | 0.5 mg comp.x 30 | ALPRAZOLAM | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA ARCHIVADA |
QUAZEMIC | 0.5 mg comp.x 30 | CLONAZEPAM | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA ARCHIVADA |
KRAMA | 0.5 mg comp.x 30 | ALPRAZOLAM | DUNCAN S.C.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAZEPAM DUNCAN | 0.5 mg comp.x 30 | CLONAZEPAM | DUNCAN S.C.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
DIOCAM | 0.5 mg comp.x 30 | CLONAZEPAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
SOLFIDIN FLASH | 0.5 mg comp.x 30 | CLONAZEPAM | RONTAG S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
SOLFIDIN | 0.5 mg comp.x 30 | CLONAZEPAM | RONTAG S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
DECADRON | 0.5 mg comp.x 30 | DEXAMETASONA | SIDUS S.A. | 40 | VENTA BAJO RECETA |
PTA | 0.5 mg comp.x 30 | ALPRAZOLAM | SIDUS S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
BECEDE 0.5 | 0.5 mg comp.x 30 | ALPRAZOLAM | VANNIER S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONER | 0.5 mg comp.x 30 | CLONAZEPAM | VANNIER S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NIVELAN-N | 0.5 mg comp.x 30 | ALPRAZOLAM | LAFEDAR | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONADANE | 0.5 mg comp.x 30 | CLONAZEPAM | ECZANE | 40 | VENTA BAJO RECETA ARCHIVADA |
METAMAR | 0.5 mg comp.x 30 | BETAMETASONA | MAR S.A. | 40 | VENTA BAJO RECETA |
ALPRAZOLAM CEVALLOS | 0.5 mg comp.x 30 | ALPRAZOLAM | CEVALLOS | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAZEPAM CEVALLOS | 0.5 mg comp.x 30 | CLONAZEPAM | CEVALLOS | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRAZOLAM LABSA | 0.5 mg comp.x 30 | ALPRAZOLAM | LABSA | 40 | VENTA BAJO RECETA ARCHIVADA |
CALLPAX | 0.5 mg comp.x 30 | ALPRAZOLAM | HLB PHARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
NAZEPAMCLO | 0.5 mg comp.x 30 | CLONAZEPAM | HLB PHARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
RIVOTRIL | 0.5 mg comp.x 30 | CLONAZEPAM | BIOPAS ARGENTINA SA | 40 | VENTA BAJO RECETA ARCHIVADA |
EMERAL | 0.5 mg comp.x 30 | ALPRAZOLAM | SIEGFRIED S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
TRANQUINAL | 0.5 mg comp.x 30 | ALPRAZOLAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NEURYL | 0.5 mg comp.x 30 | CLONAZEPAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
LEPTIC | 0.5 mg comp.x 30 | CLONAZEPAM | SOUBEIRAN CHOBET | 40 | VENTA BAJO RECETA ARCHIVADA |
DEXALAF | 0.5 mg comp.x 40 | DEXAMETASONA | LAFEDAR | 40 | VENTA BAJO RECETA |
BESTROL | 0.5 mg comp.x 40 | ALPRAZOLAM | CETUS S.R.L. | 40 | VENTA BAJO RECETA ARCHIVADA |
PRINOX 0.5 MG | 0.5 mg comp.x 50 | ALPRAZOLAM | EUROFARMA ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONER | 0.5 mg comp.x 50 | CLONAZEPAM | VANNIER S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
EMERAL | 0.5 mg comp.x 50 | ALPRAZOLAM | SIEGFRIED S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAGIN 0.5 | 0.5 mg comp.x 50 | CLONAZEPAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAX | 0.5 mg comp.x 50 | CLONAZEPAM | BETA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
DIOCAM | 0.5 mg comp.x 50 | CLONAZEPAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
RIVOTRIL | 0.5 mg comp.x 50 | CLONAZEPAM | BIOPAS ARGENTINA SA | 40 | VENTA BAJO RECETA ARCHIVADA |
TRANQUINAL | 0.5 mg comp.x 50 | ALPRAZOLAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NEURYL | 0.5 mg comp.x 50 | CLONAZEPAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
LEPTIC | 0.5 mg comp.x 50 | CLONAZEPAM | SOUBEIRAN CHOBET | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRAZOL | 0.5 mg comp.x 60 | ALPRAZOLAM | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA ARCHIVADA |
QUAZEMIC | 0.5 mg comp.x 60 | CLONAZEPAM | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA ARCHIVADA |
KRAMA | 0.5 mg comp.x 60 | ALPRAZOLAM | DUNCAN S.C.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
SOLFIDIN FLASH | 0.5 mg comp.x 60 | CLONAZEPAM | RONTAG S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
PTA | 0.5 mg comp.x 60 | ALPRAZOLAM | SIDUS S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRAZOLAM DENVER FARMA | 0.5 mg comp.x 60 | ALPRAZOLAM | DENVER FARMA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAZEPAM DENVER FARMA | 0.5 mg comp.x 60 | CLONAZEPAM | DENVER FARMA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NIVELAN-N | 0.5 mg comp.x 60 | ALPRAZOLAM | LAFEDAR | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONADANE | 0.5 mg comp.x 60 | CLONAZEPAM | ECZANE | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAZEPAM CEVALLOS | 0.5 mg comp.x 60 | CLONAZEPAM | CEVALLOS | 40 | VENTA BAJO RECETA ARCHIVADA |
CALLPAX | 0.5 mg comp.x 60 | ALPRAZOLAM | HLB PHARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
NAZEPAMCLO | 0.5 mg comp.x 60 | CLONAZEPAM | HLB PHARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAGIN 0.5 | 0.5 mg comp.x 60 | CLONAZEPAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
BESTROL | 0.5 mg comp.x 60 | ALPRAZOLAM | CETUS S.R.L. | 40 | VENTA BAJO RECETA ARCHIVADA |
DIOCAM | 0.5 mg comp.x 60 | CLONAZEPAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
RIVOTRIL | 0.5 mg comp.x 60 | CLONAZEPAM | BIOPAS ARGENTINA SA | 40 | VENTA BAJO RECETA ARCHIVADA |
TRANQUINAL | 0.5 mg comp.x 60 | ALPRAZOLAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NEURYL | 0.5 mg comp.x 60 | CLONAZEPAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
LEPTIC | 0.5 mg comp.x 60 | CLONAZEPAM | SOUBEIRAN CHOBET | 40 | VENTA BAJO RECETA ARCHIVADA |
TRANQUINAL | 0.5 mg comp.x 100 | ALPRAZOLAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
LIORESAL INTRATECAL | 0.05 mg/1 ml iny.a.x 5 | BACLOFENO | NOVARTIS ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
LABSACORT GOTAS ORALES | 0.5 mg/ml gts.x 20 ml | BETAMETASONA | LABSA | 40 | VENTA BAJO RECETA |
BETASONE G | 0.5 mg/ml liq.x 15 ml | BETAMETASONA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
NOVOMIT | 0.5% Ad.gts.x 20 ml | METOCLOPRAMIDA | KLONAL S.R.L. | 40 | VENTA BAJO RECETA |
DERMACLOB | 0.05% cr.x 15 g | CLOBETASOL | OXAPHARMA | 40 | VENTA BAJO RECETA |
BETACORT | 0.05% cr.x 15 g | BETAMETASONA | MEDISOL | 40 | VENTA BAJO RECETA |
MICROSONA | 0.5% cr.x 15 g | HIDROCORTISONA | SIEGFRIED S.A. | 40 | VENTA BAJO RECETA |
PERFRACORT | 0.05% cr.x 30 g | CLOBETASOL | FORTBENTON CO. LAB. S.A. | 40 | VENTA BAJO RECETA |
RIBATRA | 0.05% cr.x 30 g | CLOBETASOL | PANALAB | 40 | VENTA BAJO RECETA |
RIBATRA | 0.05% cr.x 50 g | CLOBETASOL | PANALAB | 40 | VENTA BAJO RECETA |
MIDATENK | 0.5% gts.adultos x 20 ml | METOCLOPRAMIDA | BIOTENK S.A. | 40 | VENTA BAJO RECETA |
RUPEMET | 0.5% gts.x 20 ml | METOCLOPRAMIDA | DUNCAN S.C.A. | 40 | VENTA BAJO RECETA |
METOC | 0.5% gts.x 20 ml | METOCLOPRAMIDA | VALMAX | 40 | VENTA BAJO RECETA |
TRIMPOL | 0.5% gts.x 20 ml | METOCLOPRAMIDA | HLB PHARMA | 40 | VENTA BAJO RECETA |
RIBATRA | 0.05% loc.x 30 ml | CLOBETASOL | PANALAB | 40 | VENTA BAJO RECETA |
CLOB-X SHAMPOO | 0.05% sh.x 125 ml | CLOBETASOL | GALDERMA ARGENTINA S.A. | 40 | VENTA BAJO RECETA |
RIBATRA | 0.05% shampoo x 150 ml | CLOBETASOL | PANALAB | 40 | VENTA BAJO RECETA |
PERFRACORT | 0.05% ung.x 30 g | CLOBETASOL | FORTBENTON CO. LAB. S.A. | 40 | VENTA BAJO RECETA |
RIBATRA | 0.05% ung.x 30 g | CLOBETASOL | PANALAB | 40 | VENTA BAJO RECETA |
ALPLAX XR | 0.5mg comp.lib.prol.x 20 | ALPRAZOLAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
LABSACORT 0.6 | 0.6 mg comp.x 20 | BETAMETASONA | LABSA | 40 | VENTA BAJO RECETA |
NOVOCORT | 0.6 mg comp.x 30 | BETAMETASONA | ANDROMACO S.A.I.C.I. | 40 | VENTA BAJO RECETA |
CORTICAS | 0.6 mg comp.x 30 | BETAMETASONA | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA |
CORTEROID | 0.6 mg comp.x 30 | BETAMETASONA | MONTPELLIER S.A. QUIMICA | 40 | VENTA BAJO RECETA |
DEPOCORT | 0.6 mg comp.x 30 | BETAMETASONA | ROEMMERS | 40 | VENTA BAJO RECETA |
DEPOCORT | 0.6 mg/ml gts.x 30 ml | BETAMETASONA | ROEMMERS | 40 | VENTA BAJO RECETA |
METROLOCAL | 0.8% gel x 30 g | METRONIDAZOL | CRAVERI S.A.I.C. | 40 | VENTA BAJO RECETA |
TENSIUM | 0.25 mg comp.ran.x 30 | ALPRAZOLAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
QUAZEMIC SL | 0.25 mg comp.subl. x 30 | CLONAZEPAM | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAGIN SL | 0.25 mg comp.subl.x 15 | CLONAZEPAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAX RAPID | 0.25 mg comp.subl.x 30 | CLONAZEPAM | BETA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
DIOCAM SL | 0.25 mg comp.subl.x 30 | CLONAZEPAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAGIN SL | 0.25 mg comp.subl.x 30 | CLONAZEPAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
PRINOX 0.25 MG | 0.25 mg comp.x 30 | ALPRAZOLAM | EUROFARMA ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
INDUZEPAM | 0.25 mg comp.x 30 | CLONAZEPAM | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPLAX | 0.25 mg comp.x 30 | ALPRAZOLAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NIVELAN-N | 0.25 mg comp.x 30 | ALPRAZOLAM | LAFEDAR | 40 | VENTA BAJO RECETA ARCHIVADA |
NEURYL | 0.25 mg comp.x 50 | CLONAZEPAM | BAGO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
PRINOX 0.25 MG | 0.25 mg comp.x 50 | ALPRAZOLAM | EUROFARMA ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CLONAGIN 0.25 | 0.25 mg comp.x 60 | CLONAZEPAM | BALIARDA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
QUAZEMIC | 0.25 mg comp.x 60 | CLONAZEPAM | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA ARCHIVADA |
CALLPAX | 0.25 mg comp.x 60 | ALPRAZOLAM | HLB PHARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPLAX | 0.25 mg comp.x 60 | ALPRAZOLAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NIVELAN-N | 0.25 mg comp.x 60 | ALPRAZOLAM | LAFEDAR | 40 | VENTA BAJO RECETA ARCHIVADA |
INDUZEPAM | 0.25% sol.oral x 20 ml | CLONAZEPAM | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA ARCHIVADA |
NOVAZOLAM 0.50 MG | 0.50 mg comp.ran.x 30 | ALPRAZOLAM | MONSERRAT Y ECLAIR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NOVAZOLAM 0.50 MG | 0.50 mg comp.ran.x 60 | ALPRAZOLAM | MONSERRAT Y ECLAIR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
AMZIAX | 0.50 mg comp.x 10 | ALPRAZOLAM | SOUBEIRAN CHOBET | 40 | VENTA BAJO RECETA ARCHIVADA |
INDUZEPAM | 0.50 mg comp.x 30 | CLONAZEPAM | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPLAX | 0.50 mg comp.x 30 | ALPRAZOLAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRAZOLAM MICROSULES | 0.50 mg comp.x 30 | ALPRAZOLAM | MICROSULES ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ROSPAZ | 0.50 mg comp.x 30 | ALPRAZOLAM | ROSPAW | 40 | VENTA BAJO RECETA ARCHIVADA |
XANAX | 0.50 mg comp.x 30 | ALPRAZOLAM | ASPEN FARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
AMZIAX | 0.50 mg comp.x 30 | ALPRAZOLAM | SOUBEIRAN CHOBET | 40 | VENTA BAJO RECETA ARCHIVADA |
INDUZEPAM | 0.50 mg comp.x 50 | CLONAZEPAM | FINADIET S.A.C.I.F..I. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPLAX | 0.50 mg comp.x 60 | ALPRAZOLAM | GADOR S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ALPRAZOLAM MICROSULES | 0.50 mg comp.x 60 | ALPRAZOLAM | MICROSULES ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ROSPAZ | 0.50 mg comp.x 60 | ALPRAZOLAM | ROSPAW | 40 | VENTA BAJO RECETA ARCHIVADA |
XANAX | 0.50 mg comp.x 60 | ALPRAZOLAM | ASPEN FARMA | 40 | VENTA BAJO RECETA ARCHIVADA |
AMZIAX | 0.50 mg comp.x 60 | ALPRAZOLAM | SOUBEIRAN CHOBET | 40 | VENTA BAJO RECETA ARCHIVADA |
ROZEX | 0.75% gel x 30 g | METRONIDAZOL | GALDERMA ARGENTINA S.A. | 40 | VENTA BAJO RECETA |
CEFALEXINA ARGENTIA DUO | 1 g comp. x 14 | CEFALEXINA | SIEGFRIED S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CEFALEXINA ARGENTIA DUO | 1 g comp. x 16 | CEFALEXINA | SIEGFRIED S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
NOBACTAM | 1 g comp.rec.x 8 | AMOXICILINA | MICROSULES ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
CEFADUO | 1 g comp.rec.x 10 | CEFALEXINA | AUSTRAL S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
AMIXEN CLAVULANICO 1 G | 1 g comp.rec.x 14 | AMOXICILINA+CLAVULÁNICO,ÁC. | LABORATORIOS BERNABO S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
ELGYMOX CLAV | 1 g comp.rec.x 14 | AMOXICILINA+CLAVULÁNICO,ÁC. | SIDUS S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
BIOXILINA PLUS DUO | 1 g comp.rec.x 14 | AMOXICILINA+CLAVULÁNICO,ÁC. | BIOSINTEX RETAIL | 40 | VENTA BAJO RECETA ARCHIVADA |
NOBACTAM | 1 g comp.rec.x 16 | AMOXICILINA | MICROSULES ARGENTINA S.A. | 40 | VENTA BAJO RECETA ARCHIVADA |
TRICOFIN | 1 g comp.x 4 | METRONIDAZOL | MEGALABS ARGENTINA SAU | 40 | VENTA BAJO RECETA ARCHIVADA |
ISET U.D. | 1 g comp.x 8 | CLARITROMICINA | CASASCO S.A.I.C. | 40 | VENTA BAJO RECETA ARCHIVADA |
